Contact us directly: 888.476.9673
NatureStar Tree and Shrub Guaranteed Analysis
| Guaranteed Analysis: | |
|---|---|
| Total Nitrogen (N) | 6.00% |
| Water Soluble Nitrogen | 0.30% |
| Water Insoluble Nitrogen | 5.70% |
| Available Phosphate (P205) | 2.00% |
| Soluble Potash (K20) | 6.00% |
| Calcium (Ca) | 4.00% |
| Sulfur (S) | 2.00% |
| Combined Sulfur | 2.00% |
| Humic Acid | 2.00% |
Derived from composted poultry manure, feather meal, sulfate of potash, and leonardite.
*5.7% Slowly Available Nitrogen from composted poultry manure.
| Non-plant food ingredients: | |
|---|---|
| Bacillus laterosporus | 5.0 x 106 cfu/gm |
| Bacilllus firmus | 5.0 x 106 cfu/gm |
| Bacillus chitinosporus | 5.0 x 106 cfu/gm |
| Paenibacillus azotofixans | 5.0 x 106 cfu/gm |

